- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 2.47 acMLS SR210468261 Days on Market
-
0 Beds, 0 Bathlot 2.47 acMLS SR210467432 Days on Market
-
$449,0000 Beds, 0 Bathlot 18.37 acMLS 217012382 Days on Market
-
$149,9900 Beds, 0 Bathlot 5.07 acMLS SR210455653 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 38.93 acMLS SR210436585 Days on Market
-
$150,0000 Beds, 0 Bathlot 4.54 acMLS SR210429656 Days on Market
-
0 Beds, 0 Bathlot 6,099 sqftMLS SR210409426 Days on Market
-
$375,0000 Beds, 0 Bathlot 5.33 acMLS SR210425778 Days on Market
-
0 Beds, 0 Bathlot 4.96 acMLS SR2103875712 Days on Market
-
$349,9990 Beds, 0 Bathlot 5.62 acMLS SR2103666216 Days on Market
-
$195,0000 Beds, 0 Bathlot 19.25 acMLS SR2103527016 Days on Market
-
$500,0000 Beds, 0 Bathlot 16,118 sqftMLS PF2103422116 Days on Market
-
0 Beds, 0 Bathlot 18.76 acMLS SR2103212719 Days on Market
-
$29,9000 Beds, 0 Bathlot 1.25 acMLS 2169321221 Days on Market
-
0 Beds, 0 Bathlot 2.54 acMLS SR2103062122 Days on Market
-
0 Beds, 0 Bathlot 12.61 acMLS SR2103061322 Days on Market
-
$79,0000 Beds, 0 Bathlot 5.73 acMLS BB2102770426 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS SR2102752026 Days on Market
-
0 Beds, 0 Bathlot 7.00 acMLS SR2102752828 Days on Market
-
0 Beds, 0 Bathlot 4.14 acMLS SR2102530429 Days on Market
-
$475,0000 Beds, 0 Bathlot 79.57 acMLS SR2102361531 Days on Market
-
0 Beds, 0 Bathlot 5.09 acMLS SR2102376431 Days on Market
-
0 Beds, 0 Bathlot 120.00 acMLS SR2102361231 Days on Market
-
$224,9990 Beds, 0 Bathlot 9.73 acMLS BB2102510033 Days on Market
-
0 Beds, 0 Bathlot 5.05 acMLS SR2103305134 Days on Market
-
0 Beds, 0 Bathlot 5.11 acMLS SR2103307134 Days on Market
-
0 Beds, 0 Bathlot 4.96 acMLS SR2103308334 Days on Market
-
0 Beds, 0 Bathlot 5.05 acMLS SR2103312534 Days on Market
-
$1,300,0000 Beds, 0 Bathlot 40.80 acMLS SR2101937334 Days on Market
-
0 Beds, 0 Bathlot 6.00 acMLS SR2102047934 Days on Market
Based on information from CRMLS as of 3/6/21 10:18 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Real Estate IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions