- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 7,528 sqftMLS SR221139921 Days on Market
-
0 Beds, 0 Bathlot 9.96 acMLS SR221109823 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 80.14 acMLS SR221107954 Days on Market
-
0 Beds, 0 Bathlot 37.84 acMLS SR221104074 Days on Market
-
0 Beds, 0 Bathlot 5.14 acMLS SR221079438 Days on Market
-
$499,0000 Beds, 0 Bathlot 1.39 acMLS SR221066589 Days on Market
-
0 Beds, 0 Bathlot 5.19 acMLS SR2210403211 Days on Market
-
$159,0000 Beds, 0 Bathlot 8.62 acMLS SR2210367012 Days on Market
-
0 Beds, 0 Bathlot 6.04 acMLS SR2210353312 Days on Market
-
$800,0000 Beds, 0 Bathlot 10.16 acMLS SR2210204114 Days on Market
-
$229,9000 Beds, 0 Bathlot 5,062 sqftMLS SR2210133514 Days on Market
-
0 Beds, 0 Bathlot 1.48 acMLS SR2209912915 Days on Market
-
$115,0000 Beds, 0 Bathlot 4.98 acMLS SR2209797118 Days on Market
-
$95,000Price Drop0 Beds, 0 Bathlot 5.07 acMLS SR2209459919 Days on Market
-
0 Beds, 0 Bathlot 40.74 acMLS DW2209528322 Days on Market
-
0 Beds, 0 Bathlot 4.88 acMLS SR2209481822 Days on Market
-
$660,0000 Beds, 0 Bathlot 9.63 acMLS SR2209387723 Days on Market
-
0 Beds, 0 Bathlot 5.02 acMLS 2215348524 Days on Market
-
$408,0000 Beds, 0 Bathlot 3.69 acMLS SR2209070724 Days on Market
-
$49,0000 Beds, 0 Bathlot 6,099 sqftMLS SR2209189425 Days on Market
-
$499,0000 Beds, 0 Bathlot 1.39 acMLS SR2209163425 Days on Market
-
$150,0000 Beds, 0 Bathlot 16,126 sqftMLS PF2209166825 Days on Market
-
$149,0000 Beds, 0 Bathlot 11.88 acMLS SR2208786529 Days on Market
-
0 Beds, 0 Bathlot 296.57 acMLS RW2208669331 Days on Market
-
0 Beds, 0 Bathlot 9.44 acMLS SR2208578232 Days on Market
-
0 Beds, 0 Bathlot 18.32 acMLS SR2208500832 Days on Market
-
0 Beds, 0 Bathlot 11,557 sqftMLS SR2208497332 Days on Market
-
0 Beds, 0 Bathlot 1.19 acMLS SR2208494632 Days on Market
-
0 Beds, 0 Bathlot 5.09 acMLS SR2208411933 Days on Market
-
0 Beds, 0 Bathlot 7,946 sqftMLS 2214858338 Days on Market
Based on information from CRMLS as of 5/28/22 9:10 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX Software is (c) Diverse Solutions 2022. Privacy | Terms & Conditions