- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 5.64 acMLS SR210831502 Days on Market
-
0 Beds, 0 Bathlot 10.10 acMLS SR210828473 Days on Market
-
0 Beds, 0 Bathlot 9.44 acMLS SR210828033 Days on Market
-
0 Beds, 0 Bathlot 152.57 acMLS SR210822153 Days on Market
-
0 Beds, 0 Bathlot 4.99 acMLS SR210827254 Days on Market
-
0 Beds, 0 Bathlot 10.88 acMLS SR210827445 Days on Market
-
0 Beds, 0 Bathlot 5.02 acMLS SR210827395 Days on Market
-
0 Beds, 0 Bathlot 5.01 acMLS SR210827355 Days on Market
-
0 Beds, 0 Bathlot 5.01 acMLS SR210821875 Days on Market
-
0 Beds, 0 Bathlot 1.80 acMLS SR210814675 Days on Market
-
$150,0000 Beds, 0 Bathlot 43,560 sqftMLS SR210812845 Days on Market
-
$69,9000 Beds, 0 Bathlot 9,584 sqftMLS SR210807526 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS ND210807326 Days on Market
-
$517,0000 Beds, 0 Bathlot 80.00 acMLS SR210803666 Days on Market
-
$125,0000 Beds, 0 Bathlot 20.69 acMLS 217188449 Days on Market
-
$30,0000 Beds, 0 Bathlot 7,406 sqftMLS SB2107361514 Days on Market
-
0 Beds, 0 Bathlot 10.22 acMLS 2171644417 Days on Market
-
$100,0000 Beds, 0 Bathlot 10.12 acMLS 2171645017 Days on Market
-
$25,0000 Beds, 0 Bathlot 12,197 sqftMLS 2171368421 Days on Market
-
$20,0000 Beds, 0 Bathlot 13,504 sqftMLS 2171372221 Days on Market
-
$175,0000 Beds, 0 Bathlot 4.85 acMLS SR2106024822 Days on Market
-
$650,0000 Beds, 0 Bathlot 2.20 acMLS SR2106630723 Days on Market
-
$2,600,0000 Beds, 0 Bathlot 8.00 acMLS SR2106634523 Days on Market
-
0 Beds, 0 Bathlot 4.86 acMLS SR2106532823 Days on Market
-
$499,0000 Beds, 0 Bathlot 3.59 acMLS 2171252223 Days on Market
-
$29,5000 Beds, 0 Bathlot 2,614 sqftMLS SR2106498424 Days on Market
-
$2,759,0000 Beds, 0 Bathlot 512.00 acMLS SR2106199529 Days on Market
-
0 Beds, 0 Bathlot 40.00 acMLS SR2106184729 Days on Market
-
$105,0000 Beds, 0 Bathlot 7,406 sqftMLS CV2106172829 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS SR2106169030 Days on Market
Based on information from CRMLS as of 4/22/21 4:22 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions